D-Month	Mass Variation [Gt]	Error (2_sigma) [Gt]
2002.250000	-6.931717	34.202118
2002.333333	-5.249687	34.118851
2002.416667	-3.337379	34.168821
2002.500000	-1.697954	34.218790
2002.583333	-17.548060	34.268759
2002.666667	-36.817768	37.760819
2002.750000	-27.633551	36.503889
2002.833333	-31.804424	36.253871
2002.916667	-46.306864	36.959528
2003.000000	-38.389197	40.366424
2003.083333	-4.644143	37.838018
2003.166667	4.918939	34.931611
2003.250000	-12.646099	33.754343
2003.333333	1.156435	34.566727
2003.416667	4.699688	34.092011
2003.500000	4.712377	33.617294
2003.583333	-1.782535	33.049083
2003.666667	-9.905348	33.504706
2003.750000	-34.829332	33.477335
2003.833333	-21.557005	33.337053
2003.916667	-10.182887	33.573400
2004.000000	-6.785598	34.426745
2004.083333	18.093745	33.970634
2004.166667	2.644788	33.376915
2004.250000	4.496713	34.097935
2004.333333	8.764385	33.698863
2004.416667	16.014963	33.585836
2004.500000	26.046172	32.501001
2004.583333	14.092397	31.574970
2004.666667	0.958350	30.768056
2004.750000	-11.750105	30.777598
2004.833333	-12.771573	31.755711
2004.916667	6.019616	32.527841
2005.000000	7.801151	34.058303
2005.083333	28.009469	32.186531
2005.166667	23.887067	30.913625
2005.250000	19.348034	31.289070
2005.333333	30.331685	29.690542
2005.416667	34.080901	31.082129
2005.500000	27.261532	29.011244
2005.583333	18.940245	29.398967
2005.666667	15.785548	29.354756
2005.750000	2.441411	29.369008
2005.833333	0.168861	29.476218
2005.916667	-1.794240	30.433796
2006.000000	3.241617	30.953192
2006.083333	21.551263	30.847221
2006.166667	19.707976	30.934033
2006.250000	22.031609	31.797983
2006.333333	23.764816	31.070707
2006.416667	38.503607	31.977288
2006.500000	22.396150	30.140946
2006.583333	10.906955	29.756109
2006.666667	5.867607	28.760678
2006.750000	-5.682872	29.644487
2006.833333	-13.971118	29.171513
2006.916667	-2.287020	31.312631
2007.000000	6.535944	30.551884
2007.083333	11.831852	31.650165
2007.166667	9.943892	29.762189
2007.250000	16.757167	28.308224
2007.333333	10.520226	28.371662
2007.416667	14.018360	28.194924
2007.500000	15.578453	28.213949
2007.583333	11.861972	28.151680
2007.666667	-5.809365	27.107148
2007.750000	-20.721987	27.681237
2007.833333	-15.055688	27.081177
2007.916667	-7.588366	27.493610
2008.000000	-4.266002	27.176181
2008.083333	10.616935	28.411708
2008.166667	-5.934738	29.289702
2008.250000	-5.709706	28.077201
2008.333333	-12.173058	27.840187
2008.416667	-9.816002	28.826749
2008.500000	-3.397236	25.985089
2008.583333	-7.374652	25.812638
2008.666667	-30.076229	27.064767
2008.750000	-35.859628	26.884111
2008.833333	-40.381553	27.796468
2008.916667	-32.329079	28.695832
2009.000000	-19.948976	29.054389
2009.083333	-23.565199	27.476424
2009.166667	-20.976841	26.804535
2009.250000	-10.692535	26.969143
2009.333333	-15.261492	27.551870
2009.416667	-10.132079	26.859196
2009.500000	-8.339310	26.186564
2009.583333	-22.558945	25.206408
2009.666667	-32.621355	25.451070
2009.750000	-47.083530	26.351039
2009.833333	-42.362046	26.106606
2009.916667	-35.745311	26.211201
2010.000000	-17.466424	27.019797
2010.083333	-12.269157	26.949906
2010.166667	-9.394711	27.726345
2010.250000	0.607920	26.326844
2010.333333	9.689987	25.630215
2010.416667	7.389700	25.205926
2010.500000	13.559145	26.069402
2010.583333	-5.716452	25.401486
2010.666667	-16.170659	26.436324
2010.750000	-27.934390	24.796529
2010.833333	-38.340857	24.883128
2010.916667	-31.966856	25.018501
2011.000000	-11.809182	25.735299
2011.083333	-2.490184	26.452097
2011.166667	-17.657113	28.763280
2011.250000	-25.932500	27.920810
2011.333333	-8.501109	26.336931
2011.416667	-12.871962	25.728338
2011.500000	-7.257943	25.119744
2011.583333	-10.999272	25.489269
2011.666667	-26.664075	28.589242
2011.750000	-41.714142	28.985468
2011.833333	-52.701557	30.731771
2011.916667	-36.168585	30.054740
2012.000000	-30.486145	28.928881
2012.083333	-12.417633	31.124270
2012.166667	-4.287266	31.386647
2012.250000	-22.980523	29.524705
2012.333333	-18.326628	29.358450
2012.416667	-5.113693	29.192194
2012.500000	-9.079839	29.325865
2012.583333	-30.677608	30.157404
2012.666667	-39.207239	28.198236
2012.750000	-37.176127	28.278596
2012.833333	-44.195255	28.358956
2012.916667	-46.587440	29.880083
2013.000000	-36.790355	29.958797
2013.083333	-28.260651	28.688955
2013.166667	-19.389876	29.592773
2013.250000	-14.195804	30.496590
2013.333333	-5.116729	31.034927
2013.416667	-0.072156	30.681315
2013.500000	-6.322411	27.797573
2013.583333	-14.065720	28.158097
2013.666667	-22.325881	28.518622
2013.750000	-35.671450	28.879147
2013.833333	-40.801451	32.949760
2013.916667	-38.438870	33.195145
2014.000000	-41.092247	31.685943
2014.083333	-34.259712	31.751576
2014.166667	-31.647843	31.817209
2014.250000	-32.984050	33.926998
2014.333333	-26.600750	33.253041
2014.416667	-17.430372	31.769261
2014.500000	-18.074333	31.489826
2014.583333	-32.370033	31.210391
2014.666667	-42.380010	33.916014
2014.750000	-50.151448	38.519002
2014.833333	-52.850528	39.217097
2014.916667	-45.038737	38.350802
2015.000000	-31.086569	37.484508
2015.083333	-39.314535	43.310129
2015.166667	-35.507877	41.964423
2015.250000	-42.444196	40.366267
2015.333333	-35.520417	35.786930
2015.416667	-24.770018	34.751012
2015.500000	-14.287516	33.715094
2015.583333	-16.900427	34.949771
2015.666667	-30.455149	31.869187
2015.750000	-43.601298	34.263716
2015.833333	-53.111899	36.658245
2015.916667	-50.302768	39.052774
2016.000000	-58.264522	42.247947
2016.083333	-46.341707	40.399877
2016.166667	-48.165656	38.059331
2016.250000	-43.648102	37.583157
2016.333333	-30.084162	37.106983
2016.416667	-21.810013	38.850154
2016.500000	-16.199938	39.974351
2016.583333	-34.329311	37.139983
2016.666667	-54.344847	36.504569
2016.750000	-65.314091	35.869155
2016.833333	-65.904713	35.233740
2016.916667	-50.741633	40.533577
2017.000000	-26.192288	37.498236
2017.083333	-8.649165	37.197285
2017.166667	-27.156378	36.896334
2017.250000	-58.779592	39.340271
2017.333333	-56.168405	36.095758
2017.416667	-23.855079	32.937044
2017.500000	NaN	NaN
2017.583333	NaN	NaN
2017.666667	NaN	NaN
2017.750000	NaN	NaN
2017.833333	NaN	NaN
2017.916667	NaN	NaN
2018.000000	NaN	NaN
2018.083333	NaN	NaN
2018.166667	NaN	NaN
2018.250000	NaN	NaN
2018.333333	NaN	NaN
2018.416667	-27.174458	33.662549
2018.500000	-33.403580	34.802003
2018.583333	-53.956284	35.022081
2018.666667	-68.702838	35.242160
2018.750000	-75.677376	35.462239
2018.833333	-70.794064	40.663316
2018.916667	-66.532087	39.198574
2019.000000	-54.690096	38.839514
2019.083333	-68.728557	38.424461
2019.166667	-48.394860	37.222559
2019.250000	-29.949553	38.265031
2019.333333	-36.374059	37.748305
2019.416667	-35.529107	38.324322
2019.500000	-42.775948	38.626446
2019.583333	-48.190081	38.644812
2019.666667	-60.670412	39.860790
2019.750000	-70.311148	38.485418
2019.833333	-81.787530	39.543978
2019.916667	-76.997083	39.800766
2020.000000	-60.348877	40.898530
2020.083333	-60.637205	39.692229
2020.166667	-50.742894	39.349499
2020.250000	-47.428745	38.995082
2020.333333	-51.921849	40.754439
2020.416667	-49.286946	41.658380
2020.500000	-36.303073	40.616215
2020.583333	-55.025528	40.721147
2020.666667	-61.357846	42.286880
2020.750000	-76.861203	43.085881
2020.833333	-89.627970	43.370802
2020.916667	-91.013406	41.207235
2021.000000	-84.264116	42.750919
2021.083333	-72.825135	42.583843
2021.166667	-61.713098	42.499444
2021.250000	-64.511573	42.278420
2021.333333	-80.509712	43.158004
2021.416667	-55.071483	41.754971
2021.500000	-56.654591	42.030482
2021.583333	-72.624283	42.745827
2021.666667	-74.907770	42.838258
2021.750000	-109.179074	43.374977
2021.833333	-110.016763	43.049651
2021.916667	-100.307602	43.996120
2022.000000	-84.853569	43.885043
2022.083333	-68.921828	44.428998
2022.166667	-71.358165	45.897732
2022.250000	-91.451416	45.190064
2022.333333	-81.645017	43.316512
2022.416667	-78.176911	43.989681
2022.500000	-68.737303	43.073331
2022.583333	-82.509239	44.010364
2022.666667	-93.489479	45.444996
2022.750000	-106.805985	46.648893
2022.833333	-120.001675	44.433769
2022.916667	-124.061183	45.866734
2023.000000	-105.107421	46.829603
2023.083333	-75.766994	46.792525
2023.166667	-108.159233	45.856424
2023.250000	-100.481127	44.981032
2023.333333	-87.350049	45.582680
2023.416667	-87.107696	47.102033
2023.500000	-97.365960	47.493178
2023.583333	-97.082703	47.706134
2023.666667	-105.250175	51.040413
2023.750000	-109.023008	50.866964
2023.833333	-128.125910	49.523002
2023.916667	-119.538971	49.643030
2024.000000	-106.337884	47.765446
2024.083333	-86.776262	47.067881
2024.166667	-90.544338	47.915003
2024.250000	-93.813334	48.725768
2024.333333	-91.226733	47.598763
2024.416667	-77.528727	48.478540
2024.500000	-75.636053	49.545138
2024.583333	-83.350828	51.496789
2024.666667	-95.279967	52.312759
2024.750000	-100.658107	51.529357
